Suomi / English / Svenska
Profit and Loss Statement 1.1.-31.12.2012 1.1.-31.12.2011
Ordinary operations
Contributions -8 891 187,27 -4 356 436,15
Operating costs
Staff costs -184 963,77 -176 953,71
Depreciation -3 493,04 -1 883,35
Other expenses -94 460,03 -105 113,15
Total -282 916,84 -283 950,21
Deficit from ordinary operations -9 174 104,11 -4 640 386,36
Fund raising
Contributions received 559 031 602,54 20 000 000,00
Surplus/deficit 549 857 498,43 15 359 613,64
Investments and financial activites
Income 3 473 754,31 2 764 731,06
Investment write-downs/ write-ups to purchase price 3 414 354,35 -5 408 452,02
Expenses -261 440,47 -615 519,12
Surplus/deficit 556 484 166,62 12 100 373,56
Surplus/deficit for the financial year 556 484 166,62 12 100 373,56
Balance sheet
Assets 31.12.2012 31.12.2011
Fixed assets
Intangible assets 9 077,40 0,00
Tangible assets 7 673,57 5 650,06
Investments 594 529 315,99 0,00
Fixed assets total 594 546 066,96 5 650,06
Current assets
Receivables 1 369,20 9 972,00
Financial securities 90 451 411,24 75 896 725,43
Cash in hand and at banks 4 926 112,63 10 097 825,18
Current assets total 95 378 893,07 86 004 522,61
Assets total 689 924 960,03 86 010 172,67
Liabilities 31.12.2012 31.12.2011
Capital and reserves
Principal capital 1 000 000,00 1 000 000,00
Reserv fund 8 052 051,86 8 052 051,86
Retained earnings 71 462 535,65 59 362 162,09
Surplus for the financial year 556 484 166,62 12 100 373,56
Capital and reserves total 636 998 754,13 80 514 587,51
Creditors
Short-term creditors 52 926 205,90 5 495 585,16
Short-term creditors total 52 926 205,90 5 495 585,16
Liabilities total 689 924 960,03 86 010 172,67