Suomi / English / Svenska
Profit and Loss Statement 1.1.-31.12.2013 1.1.-31.12.2012
Ordinary operations
Contributions -19 336 350,00 -8 891 187,27
Operating costs
Staff costs -216 752,02 -184 963,77
Depreciation -3 793,56 -3 493,04
Other expenses -102 522,07 -94 460,03
Total -323 067,65 -282 916,84
Deficit from ordinary operations -19 659 417,65 -9 174 104,11
Fund raising
Contributions received 0,00 559 031 602,54
Surplus/deficit -19 659 417,65 549 857 498,43
Investments and financial activites
Income 13 753 617,52 3 473 754,31
Investment write-downs/ write-ups to purchase price -2 131 681,77 3 414 354,35
Expenses -221 834,22 -261 440,47
Surplus/deficit -8 259 316,12 556 484 166,62
Surplus/deficit for the financial year -8 259 316,12 556 484 166,62
Balance sheet
Assets 31.12.2013 31.12.2012
Fixed assets
Intangible assets 8 068,80 9 077,40
Tangible assets 4 888,61 7 673,57
Investments 539 145 479,48 594 529 315,99
Fixed assets total 539 158 436,89 594 546 066,96
Current assets
Receivables 1 013,39 1 369,20
Financial securities 108 016 876,24 90 451 411,24
Cash in hand and at banks 2 530 188,06 4 926 112,63
Current assets total 110 548 077,69 95 378 893,07
Assets total 649 706 514,58 689 924 960,03
Liabilities 31.12.2013 31.12.2012
Capital and reserves
Principal capital 1 000 000,00 1 000 000,00
Reserv fund 8 052 051,86 8 052 051,86
Retained earnings 627 946 702,27 71 462 535,65
Surplus for the financial year -8 259 316,12 556 484 166,62
Capital and reserves total 628 739 438,01 636 998 754,13
Creditors
Short-term creditors 20 967 076,57 52 926 205,90
Short-term creditors total 20 967 076,57 52 926 205,90
Liabilities total 649 706 514,58 689 924 960,03